| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Spreadsheets

Page history last edited by PBworks 15 years, 7 months ago

 Test Results for 2007-2008

  Scroll Down to  See Test Results

August 2007 Sampling Data
Site

Sampling

Date

Test Date

Temp

(deg C)

pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate

(mg/L)

Phosphorus

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride

(mg/L)

E.Coli
Adams 8/12/07 8/12/07 20.1 7.8   0.43 0.23 0.6 32      
Jackson 8/12/07 8/12/07 18.8 7.9   0.19 0.7 0.2 60.6  10.8    
Harrison 8/12/07 8/12/07 23 8.4   0.9 0.33 0.15 37.3      
Library 8/12/07 8/12/07 25.4 8.3   0.34 0.2 0.43 38      

Honeyoey

Creek

 8/12/07  8/12/07  18.4  7.8  8.0  0.75  2.55  0.19  56  30.25    
Cheesman      20.7  7.8  5.2  0.385  0.3  0.1  28.5  12.65    
McGregor      20.9  7.9  5.7  0.18  0.4  0.115  32.5  24.5    
SLHS      20.7  7.9  4.8  0.305  0.4  0.085  30.0  19.9    
 

 

September 2007 Sampling Data 

Site Sampling Date Test Date

Temp

(deg C)

pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate

(mg/L)

Phosphorus

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride

(mg/L)

E.Coli
Adams 9/17/07 9/18/07 8.4 8.6 10.6 0.07 1.65 0.3 37.5 19.7 51.75  
Jackson 9/17/07 9/18/07 11.3 8.6 0 0.185 0.45 0.07 59 12.75 58.34  
Harrison 9/17/07 9/18/07 12.6 8.6 11.9 0.115 0.25 0.13 34.5 13.1 51  
Library 9/17/07 9/18/07 15.2 9.1 2.6 0.03 0.55 0.11 39.5 5.17 53.5  

Honeyoey

Creek

9/17/07 9/18/07 8 7.9 10.5 0.47 3.35 0.225 31 10.5    
Cheesman 9/17/07 9/18/07 15.2 8.3 9 0.15 1.2 0.07 47 5.29    
McGregor 9/17/07 9/18/07 15.8 8 7.2 0.21 1.2 0.095 35.5 3.595    
SLHS 9/17/07 9/18/07 16.6 8.1 8.1 0.24 0.45 0.07 27 4.075    
 

October 2007 Sampling Data
Site Sampling Date Test Date

Temp

(deg C)

pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate

(mg/L)

Phosphorus

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride

(mg/L)

E.Coli
Adams 10/15/07 10/16/07

9.8

8.3 -4.7 0.015 0.2 0.27 37 10.28 125.5  
Jackson 10/15/07 10/16/07 11.4 8.3 4.3 0.04 1.25 0.07 66.5 29.7 138.37  
Harrison 10/15/07 10/16/07 10 8.7 0 0 0.5 0.07 38 1.5 130.3  
Library 10/15/07 10/16/07 12 8.9 -14 0.015 0.35 0.08 40 2.5 139.75  

Honeyoey

Creek

10/15/07 10/16/07  10.6 8.2  8.2  0.015  1.7  0.14  51.5  10.5  274.5 *  
Cheesman 10/15/07 10/16/07  12.8  8.3  9.45  0.185  0.55  0.13  31  3.63  255.5*  
McGregor 10/15/07 10/16/07  13.5  8.4  8.0  0.195  0.55  0.15  34.5  4.04  299.5*  
SLHS 10/15/07 10/16/07  14.0  8.3  8.9  0.175  0.3  0.045  31  8.35  248.8*  
 

 

November 2007 Sampling Data
Site Sampling Date Test Date Temp (deg C) pH

DO

(mg/L)

Ammonia (mg/L)

Nitrate

(mg/L)

Phosphorus

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride

(mg/L)

E. Coli

(CFU)

Adams

11/12/07 11/13/07 7.2 8.4 N/A 0.13 3.8 0.305 41 53.2 103.25  0
Jackson 11/12/07 11/13/07

9.2

8.4 N/A 0.21 0.75 0.7 74.5 14.63 122.125  0
Harrison 11/12/07 11/13/07 6.9 8.7 N/A 0.17 1.05 0.045 36.5 6.16 116.5  2

Library

11/12/07 11/13/07 6.6 8.7 N/A 0.18 0.85 0.14 40.5 48.1 127.25  2

Honeyoey Creek

11/12/07 11/13/07  8.2 8.1  9.3  0.13  2.4  0.15  57  119.5  58.75   
Cheesman 11/12/07 11/13/07  6.1  8.3  8.55  0.01  0.8  0.085  37  2.475  56  
McGregor 11/12/07 11/13/07  5.9  8.3  8.4  0.01  0.7  0.12  36.5  2.975  63.5  
SLHS 11/12/07 11/13/07  8.3  5.5  7.7  0.005  0.6  0.125  41  3.745  56.5  
 

 

 

December 2007 Sampling Data
Site Sampling Date Test Date

Temp

(deg C)

pH

DO

(mg/L)

ammonia

(mg/L)

Nitrate

(mg/L)

Phosphorus

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride

(mg/L)

E.Coli
Adams  12/18/2007  12/19/2007  0.1 8.0   N/A 0.12  2.35

 0.12

 49.5  4.76  495  
Jackson  12/18/2007  12/19/2007  1.1 8.2  N/A 0.13   .65  0.07  75  12.1  483.5  
Harrison  12/18/2007  12/19/2007  0.1 8.4  N/A 0.02  0.5  0.09  43.5  2.24  933.5  
Library  12/18/2007  12/19/2007  0.2 8.4  N/A 0.05  .45  0.01  54  2.33  1061  

Honeyoey

Creek

 12/18/2007  12/19/2007  0.0  7.7  8.8 0.15 5.3 0.95  61 23.3 231.5   
Cheesman  12/18/2007  12/19/2007  0  8.2  8.9 0.065 2.05 0.06 40.5 2.43  260.5  
McGregor  12/18/2007  12/19/2007  0.4  8.4  8.6 0.05  2.3  0.9 43  1.82  350  
SLHS  12/18/2007  12/19/2007  0.5  8.2  8.7 0.015  2.4  0.7 37.5  1.97  312  
 

 

 

 

January 2008 Sampling Data
Sites Sampling Date Test Date Temp (deg C)       pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate

(mg/L)

Phosphate

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride

(mg/L)

E.Coli

Adams

 *                

                                               
Jackson  *                      
Harrison  *                      
Library  *                      

Honeyoey

Creek

 12/28/08  12/28/08      8.4  0.26  7.35  0.105  70  8.81  346  
Cheesman  12/28/08        8.5  0.03  3.5  0.12  57  3.6  355.5  
McGregor  12/28/08        8.9  0.085  3.15  0.07  45.5  2.62  344.5  
SLHS  12/28/08    13    8.5  0.145  3.15  0.28  59  2.195  312  

 

 *Due to weather conditions, Alma students did not collect nor test samples.

 

 

February 2008 Sampling Data
Site Sampling Date Test Date Temp (deg C) pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate

(mg/L)

Phosphate

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L)

Chloride (mg/L) E.Coli

Adams

 02/18/08

 2/20/08    

 0.3

 7.9

 N/A

 0.04

 5.75

 0.36

 58.5

 19.6

 100.5

 

Jackson

 02/18/08

 2/19/08

 2.6

 8.1

 N/A

 0.16

 0.15

 0.10

 51.0

 13.5

98.13 

 

Harrison

 02/18/08

 2/20/08

 0.0

 8.1

 N/A

 0.12

 3.50

 0.18

 40.0

 11.55

 256.3

 

Library

 02/18/08

 2/20/08

0.1 

8.2 

 N/A

0.09 

 3.00

 0.10

 50.0

9.34 

 98.5

 

Honeyoey

Creek

 02/18/08    -0.1  8.2  15.3  0.015  3.35  0.225  31  10.5    
Cheesman  02/18/08    0  7.8  9.0  0.025  1.2  0.07  47  4.955    
McGregor  02/18/08    -0.3  7.9  7.2  0.21  1.2  0.095  35.5  7.165    
SLHS  02/18/08    0.1  7.8  9.0  0.24  0.45  0.07  27  7.065    

 

 

 

March 2008 Sampling Data
Site Sampling Date Test Date Temp (deg C) pH

DO

(mg/L)

Ammonia (mg/L) Nitrate (mg/L)

Phosphate

(mg/L)

Sulfate

(mg/L) 

Turbidity

(mg/L) 

 Chloride (mg/L) E.Coli 

Adams

 3/17/08 3/18/08                        1.7  8.2  N/A  0.07  0.55  0.27  56.0  5.36  120  
Jackson  3/17/08 3/18/08  4.7 8.2   N/A  -0.02  1.0  0.29  79.5  7.50  79.5  
Harrison  3/17/08  3/18/08  1.6  8.3  N/A  0.03  0.4  0.19  44.0  7.6  94.0  
Library  3/17/08 3/18/08  0.5  8.4  N/A   0.03  2.65  0.09  42.5 11.05   108.5  

Honeyoey

Creek

 3/17/08    0.5  8.4  8.6  0.46 5.0 0.235 45.5   12.75 66   
Cheesman  3/17/08    2  8.2  8.4  0.0  2.4  0.07  39.5  12.5  43  
McGregor  3/17/08    2.7  8.3  8.6  0.1  2.2  0.125  43  17.1  47.5  
SLHS  3/17/08    0.5  8.4  8.7  0.5  2.1  0.145  43  16.4  57  

 

 

 

April 2008 Sampling Data
Site

Sampling Date

Test Date Temp (deg C) pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate (mg/L)

Phosphate

(mg/L)

Sulfate

(mg/L)

Turbidity

(mg/L) 

Chloride

(mg/L) 

E.Coli 
Adams  4/14/08 4/14/08           12   N/A  0.05 0.60  0.02  34.5  24.6 117.5   N/A
Jackson  4/14/08  4/15/08  9.9 8.3   N/A  0.03  1.20  0.14  50 10.8   155.0 N/A
Harrison  4/14/08 4/15/08  14  6  N/A  0.02  0.85  0.06  43.5  12.4  101.0  N/A
Library  4/14/08  4/15/08  12  7  N/A  0.08  1.10  1.45  44.5  12.8  87.0  N/A

Honeyoey

Creek

 4/14/08    4.5  8.1  N/A  0.115  4.0  0.31  28  42  53.5  
Cheesman  4/14/08    6.1  8.1  N/A  0.1  1.5  0.1  28.5  22.5  43  
McGregor  4/14/08    6.1  8.1  N/A  0.0  1.5  0.1  21.5  30.5  45.0  
SLHS  4/14/08    6.3  8.1  N/A  0.3  22.6  0.1  33.0  26.0  47.0  

 

 

 

May 2008 Sampling Data
Site Sampling Date Test  Date Temp (deg  C) pH

DO

(mg/L)

Ammonia

(mg/L)

Nitrate

(mg/L)

Phosphate

(mg/L)

Sulfate

(mg/L) 

Turbidity

(mg/L) 

Chloride

(mg/L) 

E.Coli 
Adams  5/19/08 5/20/08                 17.3  8.3  0.22  -.06  1.45  N/A  53  6.6  107.  2
Jackson  5/19/08  5/20/08  18.3  8.0  0.21  0.23  1.25  0.19  63.5  11.5  64.5  N/A
Harrison  5/19/08  5/20/08  14.3  8.7  0.31  0.07  0.2  0.18  51.5  7.05  106.  45.7
Library  5/19/08  5/20/08 16.2   9.2 0.28   0.07  1.4  -.02  51.5  37.9  153.  1

Honeyoey

Creek

 5/19/08  5/19/08  7.4  8.21  1.7  0.125  N/A  N/A  N/A  N/A  N/A  
Cheesman  5/19/08  5/19/08  14.2  8.6  1.1  0.6  N/A  N/A  N/A  N/A  N/A  
McGregor  5/19/08  5/19/08  14.8  8.7  1.1  0.1  N/A  N/A  N/A  N/A  N/A  
SLHS  5/19/08  5/19/08  15.7  8.8  1.0  0.1  N/A  N/A  N/A  N/A  N/A  

Comments (0)

You don't have permission to comment on this page.